Stats
Batting
| Year | Ag | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | TB | SH | SF | IBB | HBP | GDP |
| 1947 | 28 | BRO | NL | 151 | 590 | 125 | 175 | 31 | 5 | 12 | 48 | 29 | 74 | 36 | .297 | .383 | .427 | 252 | 28 | 9 | 5 | |||
| 1948 | 29 | BRO | NL | 147 | 574 | 108 | 170 | 38 | 8 | 12 | 85 | 22 | 57 | 37 | .296 | .367 | .453 | 260 | 8 | 7 | 7 | |||
| 1949 | 30 | BRO | NL | 156 | 593 | 122 | 203 | 38 | 12 | 16 | 124 | 37 | 86 | 27 | .342 | .432 | .528 | 313 | 17 | 8 | 22 | |||
| 1950 | 31 | BRO | NL | 144 | 518 | 99 | 170 | 39 | 4 | 14 | 81 | 12 | 80 | 24 | .328 | .423 | .500 | 259 | 10 | 5 | 11 | |||
| 1951 | 32 | BRO | NL | 153 | 548 | 106 | 185 | 33 | 7 | 19 | 88 | 25 | 8 | 79 | 27 | .338 | .429 | .527 | 289 | 6 | 9 | 10 | ||
| 1952 | 33 | BRO | NL | 149 | 510 | 104 | 157 | 17 | 3 | 19 | 75 | 24 | 7 | 106 | 40 | .308 | .440 | .465 | 237 | 6 | 14 | 16 | ||
| 1953 | 34 | BRO | NL | 136 | 484 | 109 | 159 | 34 | 7 | 12 | 95 | 17 | 4 | 74 | 30 | .329 | .425 | .502 | 243 | 9 | 7 | 12 | ||
| 1954 | 35 | BRO | NL | 124 | 386 | 62 | 120 | 22 | 4 | 15 | 59 | 7 | 3 | 63 | 20 | .311 | .413 | .505 | 195 | 5 | 4 | 7 | 13 | |
| 1955 | 36 | BRO | NL | 105 | 317 | 51 | 81 | 6 | 2 | 8 | 36 | 12 | 3 | 61 | 18 | .256 | .378 | .363 | 115 | 6 | 3 | 5 | 3 | 8 |
| 1956 | 37 | BRO | NL | 117 | 357 | 61 | 98 | 15 | 2 | 10 | 43 | 12 | 5 | 60 | 32 | .275 | .382 | .412 | 147 | 9 | 2 | 2 | 3 | 9 |
| 10 Seasons | 1382 | 4877 | 947 | 1518 | 273 | 54 | 137 | 734 | 197 | 30 | 740 | 291 | .311 | .409 | .474 | 2310 | 104 | 9 | 7 | 72 | 113 | |||
| 162 Game Avg | 572 | 111 | 178 | 32 | 6 | 16 | 86 | 23 | 4 | 87 | 34 | .311 | .409 | .474 | 271 | 12 | 1 | 1 | 8 | 13 | ||||
| Career High | 156 | 593 | 125 | 203 | 39 | 12 | 19 | 124 | 37 | 8 | 106 | 40 | .342 | .440 | .528 | 313 | 28 | 4 | 5 | 14 | 22 | |||
Special Batting
| Year | Ag | Tm | Lg | PA | Outs | RC | BA | *lgBA | OBP | *lgOBP | SLG | *lgSLG | OPS | *lgOPS | *OPS+ | SB% |
| 1947 | 28 | BRO | NL | 701 | 448 | 94 | .297 | .279 | .383 | .355 | .427 | .413 | .810 | .768 | 111 | |
| 1948 | 29 | BRO | NL | 646 | 419 | 93 | .296 | .272 | .367 | .347 | .453 | .403 | .820 | .750 | 118 | |
| 1949 | 30 | BRO | NL | 704 | 429 | 133 | .342 | .275 | .432 | .349 | .528 | .412 | .960 | .761 | 152 | |
| 1950 | 31 | BRO | NL | 613 | 369 | 108 | .328 | .272 | .423 | .349 | .500 | .422 | .923 | .771 | 140 | |
| 1951 | 32 | BRO | NL | 642 | 387 | 121 | .338 | .270 | .429 | .344 | .527 | .409 | .957 | .753 | 154 | 75% |
| 1952 | 33 | BRO | NL | 636 | 382 | 101 | .308 | .263 | .440 | .336 | .465 | .391 | .904 | .727 | 150 | 77% |
| 1953 | 34 | BRO | NL | 574 | 350 | 101 | .329 | .276 | .425 | .348 | .502 | .431 | .927 | .779 | 139 | 81% |
| 1954 | 35 | BRO | NL | 465 | 291 | 79 | .311 | .278 | .413 | .349 | .505 | .429 | .918. | .779 | 136 | 70% |
| 1955 | 36 | BRO | NL | 390 | 256 | 43 | .256 | .269 | .378 | .340 | .363 | .426 | .740 | .766 | 96 | 80% |
| 1956 | 37 | BRO | NL | 431 | 284 | 55 | .275 | .273 | .382 | .341 | .412 | .431 | .793 | .772 | 107 | 70% |
| 10 Seasons | 5802 | 3615 | 928 | .311 | .273 | .409 | .346 | .474 | .415 | .883 | .761 | 132 | 86% | |||
* indicates the value is park adjusted
Postseason Batting
| Year | Round | Tm | Opp | W/L | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | SB |
| 1947 | WS | BRO | NYY | L | 7 | 27 | 3 | 7 | 2 | 0 | 0 | 3 | 2 | 4 | .259 | .310 | .333 | 2 |
| 1949 | WS | BRO | NYY | L | 5 | 16 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 2 | .187 | .350 | .250 | 0 |
| 1952 | WS | BRO | NYY | L | 7 | 23 | 4 | 4 | 0 | 0 | 1 | 2 | 7 | 5 | .174 | .367 | .304 | 2 |
| 1953 | WS | BRO | NYY | L | 6 | 25 | 3 | 8 | 2 | 0 | 0 | 2 | 1 | 0 | .320 | .346 | .400 | 1 |
| 1955 | WS | BRO | NYY | W | 6 | 22 | 5 | 4 | 1 | 1 | 0 | 1 | 2 | 1 | .182 | .250 | .318 | 1 |
| 1956 | WS | BRO | NYY | L | 7 | 24 | 5 | 6 | 1 | 0 | 1 | 2 | 5 | 2 | .250 | .379 | .417 | 0 |
| 6 World Series | 1-5 | 38 | 137 | 22 | 32 | 7 | 1 | 2 | 12 | 21 | 14 | .234 | .335 | .343 | 6 | |||
W/L indicates whether Jackie's team Won or Lost the series.
